5th match of YADGAR U-15 Cricket tournament.
| Pakistan New Star XI Vs Tafseer XI |
| 1-Innings Match Played At Eid Ghah Wali Ground, 11-Jul-2006, Under 15 |
| Pakistan New Star XI Win by 35 runs |
| Round | 1st R |
| Toss won by | Pakistan New Star XI |
| Umpires | Basharat Ali & Irfan Tariq |
| Scorers | Basharat Ali |
| Comment | Pakistan New Star XI levels the Group position by 1-1 |
| Points Awarded | Pakistan New Star XI 4, Tafseer XI -1 |
| Pakistan New Star XI 1st Innings 93/7 Closed (Overs 7) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Farhan | c Ahmed | b M Awais | 0 | 0 | 0 | 0 |
| B Haider | c Umar | b M Awais | 4 | 0 | 0 | 0 |
| Zohaib | c A Raza | b M Awais | 1 | 0 | 0 | 0 |
| A Hasan* | run out sub | | 68 | 0 | 4 | 6 |
| M Qasim | | b M Tafseer | 8 | 0 | 1 | 0 |
| H Lodhi | c Zeeshan | b Ahmed | 2 | 0 | 0 | 0 |
| U Tariq | c Zain | b Ahmed | 6 | 0 | 1 | 0 |
| U Saleem | not out | | 0 | 0 | 0 | 0 |
| extras | | (b0 lb0 w3 nb1) | 4 | | | |
| TOTAL | | 7 wickets for | 93 | | | |
| FOW |
| 1-0(S Farhan) 2-3(Zohaib) 3-28(B Haider) 4-46(M Qasim) 5-57(H Lodhi) 6-82(U Tariq) |
| 7-93(A Hasan) |
| Bowler | O | M | R | W | wd | nb |
| M Awais | 2 | 0 | 18 | 3 | - | 1 |
| M Tafseer | 2 | 0 | 26 | 1 | - | - |
| Ahmed | 2 | 0 | 20 | 2 | 2 | - |
| Zeeshan | 1 | 0 | 29 | 0 | 1 | - |
| Tafseer XI 1st Innings 58/6 Closed (Overs 7) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Tafseer* | | b S Farhan | 16 | 0 | 0 | 2 |
| Ahmed | c M Qasim | b A Hasan | 10 | 0 | 0 | 0 |
| M Awais | c Zohaib | b U Saleem | 0 | 0 | 0 | 0 |
| Zain | run out K Bajwa | | 3 | 0 | 0 | 0 |
| Zeeshan | | b H Lodhi | 0 | 0 | 0 | 0 |
| Umar | c S Noor | b U Saleem | 6 | 0 | 0 | 0 |
| Aamir+ | not out | | 8 | 0 | 1 | 0 |
| extras | | (b0 lb0 w13 nb2) | 15 | | | |
| TOTAL | | 6 wickets for | 58 | | | |
| FOW |
| 1-25(M Tafseer) 2-30(M Awais) 3-36(Zain) 4-42(Ahmed) 5-44(Zeeshan) 6-58(Umar) |
| Bowler | O | M | R | W | wd | nb |
| A Hasan | 2 | 0 | 18 | 1 | 2 | 1 |
| S Farhan | 2 | 0 | 21 | 1 | 4 | - |
| U Saleem | 2 | 0 | 10 | 2 | 4 | 1 |
| H Lodhi | 1 | 0 | 9 | 1 | 3 | - |
1. Ali Hasan Scores first fifty of the tournament