2scorecardsf3
Home
NEWS
Profiles
Yadgar Cup
2nd Yadgar cup
Satatistics
newspaper
Yadgar Cup Pic
Azadi Cup Pic
2Yad Cup Pic
ICC Rules
News
3rd Semi Final match of YADGAR CUP U-16 Cricket Tournament.
| Yadgar XI Vs Tafseer XI |
| 1-Innings Match Played At Eid Ghah Wali Ground, 02-Jan-2007, Under Sixteen |
| Yadgar XI Win by 11 runs |
| Round | SemiF |
| Toss won by | Tafseer XI |
| Umpires | Basharat Ali, Asmat Ali |
| Scorers | Basharat Ali |
| Comment | Re-play Semi Final. Yadgar XI advanced to Final |
| Points Awarded | Yadgar XI 4, Tafseer XI 0 |
| Yadgar XI 1st Innings 69/5 Closed (Overs 8) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mub Ahmed | b Taf Maqsood | 15 | 10 | 1 | 1 | |
| Hashim Ali | c Zeeshan | b Awais | 0 | 1 | 0 | 0 |
| N Abbas | b A Maqsood | 3 | 3 | 0 | 0 | |
| S Iqbal | b Zeeshan | 27 | 17 | 1 | 1 | |
| Remat Ali+ | b M Riaz | 6 | 10 | 1 | 0 | |
| K Bajwa | not out | 6 | 5 | 0 | 0 | |
| I Tariq | not out | 8 | 3 | 2 | 0 | |
| extras | (b0 lb0 w3 nb1) | 4 | ||||
| TOTAL | 5 wickets for | 69 |
| FOW |
| 1-1(Hashim Ali) 2-17(N Abbas) 3-19(Mub Ahmed) 4-41(Remat Ali) 5-61(S Iqbal) |
| Bowler | O | M | R | W | wd | nb |
| Awais | 2 | 0 | 12 | 1 | - | - |
| A Maqsood | 1 | 0 | 12 | 1 | - | - |
| Taf Maqsood | 2 | 0 | 5 | 1 | - | - |
| Zeeshan | 2 | 0 | 24 | 1 | 1 | - |
| M Riaz | 1 | 0 | 16 | 1 | 2 | 1 |
| Tafseer XI 1st Innings 58/4 Closed (Overs 8) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Maqsood | b N Abbas | 5 | 8 | 0 | 0 | |
| Zeeshan+ | b Remat Ali | 8 | 12 | 1 | 0 | |
| Taf Maqsood* | run out S Iqbal/Remat Al. | 21 | 17 | 1 | 1 | |
| Zain | not out | 8 | 8 | 0 | 0 | |
| Awais | b U Shehzad | 0 | 1 | 0 | 0 | |
| Danial | not out | 0 | 2 | 0 | 0 | |
| extras | (b7 lb0 w9 nb0) | 16 | ||||
| TOTAL | 4 wickets for | 58 |
| FOW |
| 1-17(Zeeshan) 2-28(A Maqsood) 3-56(Taf Maqsood) 4-56(Awais) |
| Bowler | O | M | R | W | wd | nb |
| M Subhan | 2 | 0 | 12 | 0 | 2 | - |
| U Shehzad | 2 | 0 | 13 | 1 | 4 | - |
| Remat Ali | 2 | 0 | 7 | 1 | - | - |
| N Abbas | 2 | 0 | 26 | 1 | 3 | - |