2scorecard6
Home
NEWS
Profiles
Yadgar Cup
2nd Yadgar cup
Satatistics
newspaper
Yadgar Cup Pic
Azadi Cup Pic
2Yad Cup Pic
ICC Rules
News
6th match of YADGAR CUP U-16 Cricket Tournament.
Seven XI Vs Zahid XI |
1-Innings Match Played At Eid Ghah Wali Ground, 25-Dec-2006, Under Sixteen |
Seven XI Win by 11 runs |
Round | 1RgB |
Toss won by | Seven XI |
Umpires | Basharat Ali, Hafiz Fakher |
Scorers | Basharat Ali |
Comment | Seven XI advanced to Semi Finals |
Points Awarded | Seven XI 4, Zahid XI 0 |
Seven XI 1st Innings 60/9 Closed (Overs 7) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
H Sharjeel+ | c Mufassar | b Zahid | 4 | 4 | 0 | 0 |
H Tehseen | c Aamir | b Mufassar | 15 | 10 | 1 | 0 |
Adil | b Akhlaq | 2 | 5 | 0 | 0 | |
A Raza Sr | b Mufassar | 9 | 8 | 1 | 0 | |
A Raza Jr | b Akhlaq | 3 | 3 | 0 | 0 | |
Waseem | c Bilal | b Akhlaq | 0 | 1 | 0 | 0 |
Rizwan | c Abbas | b Mub Ali | 0 | 1 | 0 | 0 |
Waheed* | run out sub/Zahid | 5 | 5 | 0 | 0 | |
Imran | b Zahid | 1 | 2 | 0 | 0 | |
Furqan | not out | 4 | 4 | 0 | 0 | |
extras | (b8 lb0 w8 nb1) | 17 | ||||
TOTAL | 9 wickets for | 60 |
FOW |
1-5(H Sharjeel) 2-29(H Tehseen) 3-36(Adil) 4-39(A Raza Jr) 5-39(Waseem) |
6-47(A Raza Sr) 7-51(Rizwan) 8-53(Imran) 9-60(Waheed) |
Bowler | O | M | R | W | wd | nb |
Zahid | 2 | 0 | 16 | 2 | - | 1 |
Akhlaq | 2 | 0 | 20 | 3 | 4 | - |
Mufassar | 2 | 0 | 18 | 2 | 2 | - |
Mub Ali | 1 | 0 | 6 | 1 | 2 | - |
Zahid XI 1st Innings 49/10 All Out (Overs 7) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Zahid*+ | b H Tehseen | 0 | 1 | 0 | 0 | |
Mufassar | b A Raza Jr | 9 | 13 | 0 | 0 | |
Saddam | c H Sharjeel | b H Tehseen | 0 | 1 | 0 | 0 |
Akhlaq | b A Raza Sr | 3 | 5 | 0 | 0 | |
Nazar | c A Raza Sr | b H Tehseen | 19 | 9 | 3 | 0 |
Bilal | run out H Tehseen | 1 | 3 | 0 | 0 | |
Zeeshan | run out sub/H Sharjeel | 6 | 6 | 0 | 0 | |
Zahid*+ | run out Waheed | 2 | 2 | 0 | 0 | |
Abbas | run out A Raza Sr/H Shar. | 0 | 1 | 0 | 0 | |
Kamran | not out | 2 | 3 | 0 | 0 | |
Mub Ali | run out A Raza Sr/H Shar. | 0 | 0 | 0 | 0 | |
extras | (b3 lb0 w3 nb1) | 7 | ||||
TOTAL | 10 wickets for | 49 |
FOW |
1-0(Zahid) 2-0(Saddam) 3-5(Akhlaq) 4-31(Nazar) 5-37(Bilal) 6-41(Mufassar) 7-43(Zahid) |
8-47(Zeeshan) 9-49(Abbas) 10-49(Mub Ali) |
Bowler | O | M | R | W | wd | nb |
H Tehseen | 2.3 | 0 | 16 | 3 | - | - |
A Raza Sr | 2 | 0 | 10 | 1 | - | - |
A Raza Jr | 1.3 | 0 | 17 | 1 | 1 | 1 |
H Sharjeel | 1 | 0 | 6 | 0 | 2 | - |