2scorecard4
Home
NEWS
Profiles
Yadgar Cup
2nd Yadgar cup
Satatistics
newspaper
Yadgar Cup Pic
Azadi Cup Pic
2Yad Cup Pic
ICC Rules
News
4th match of YADGAR CUP U-16 Cricket Tournament.
| Yadgar XI Vs Bajwa XI |
| 1-Innings Match Played At Eid Ghah Wali Ground, 24-Dec-2006, Under Sixteen |
| Yadgar XI Win by 45 runs |
| Round | 1RgA |
| Toss won by | Yadgar XI |
| Umpires | Basharat Ali, KP |
| Scorers | Basharat Ali |
| Points Awarded | Yadgar XI 4, Bajwa XI 0 |
| Yadgar XI 1st Innings 79/8 Closed (Overs 7) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Atif | run out Ahmed/Zeeshan | 12 | 8 | 0 | 0 | |
| Mub Ahmed | c Zeeshan | b Usman | 10 | 8 | 0 | 1 |
| N Abbas | c& | b Zeeshan | 7 | 3 | 0 | 1 |
| S Iqbal | b Zeeshan | 18 | 15 | 0 | 0 | |
| Hashim Ali | c Usman | b A Din | 0 | 2 | 0 | 0 |
| I Tariq | c Inshal | b Zeeshan | 9 | 4 | 2 | 0 |
| Remat Ali+ | b Zeeshan | 0 | 1 | 0 | 0 | |
| M Farhan | run out M Asif/Zeeshan | 2 | 3 | 0 | 0 | |
| U Shehzad | not out | 0 | 0 | 0 | 0 | |
| M Subhan* | dnb | - | ||||
| I Raza | dnb | - | ||||
| extras | (b6 lb0 w13 nb2) | 21 | ||||
| TOTAL | 8 wickets for | 79 |
| FOW |
| 1-28(Mub Ahmed) 2-37(S Atif) 3-37(N Abbas) 4-47(Hashim Ali) 5-77(I Tariq) |
| 6-77(S Iqbal) 7-79(M Farhan) 8-79(Remat Ali) |
| Bowler | O | M | R | W | wd | nb |
| Rehman | 1 | 0 | 12 | 0 | 4 | 1 |
| A Din | 2 | 0 | 32 | 1 | 4 | 1 |
| Usman | 1 | 0 | 10 | 1 | 1 | - |
| Zeeshan | 2 | 0 | 7 | 4 | - | - |
| M Asif | 1 | 0 | 18 | 0 | 4 | - |
| Bajwa XI 1st Innings 34/10 All Out (Overs 5.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rehman | b S Atif | 10 | 6 | 1 | 0 | |
| Usman | c U Shehzad | b S Atif | 1 | 6 | 0 | 0 |
| A Din | b S Atif | 7 | 4 | 1 | 0 | |
| Tasadaq* | b M Subhan | 3 | 6 | 0 | 0 | |
| Zeeshan+ | c M Farhan | b S Atif | 0 | 1 | 0 | 0 |
| Inshal | st Remat Ali | b M Subhan | 6 | 5 | 1 | 0 |
| Rehman Jr | b Remat Ali | 0 | 3 | 0 | 0 | |
| Atif | run out S Atif | 0 | 1 | 0 | 0 | |
| Naveed | run out M Subhan | 0 | 1 | 0 | 0 | |
| M Asif | not out | 1 | 1 | 0 | 0 | |
| Ahmed | run out Remat Ali/M Subh. | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w5 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 34 |
| FOW |
| 1-12(Rehman) 2-16(Usman) 3-22(A Din) 4-22(Zeeshan) 5-26(Tasadaq) 6-31(Rehman Jr) |
| 7-31(Atif) 8-32(Naveed) 9-34(Inshal) 10-34(Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| S Atif | 2 | 0 | 19 | 4 | 2 | - |
| U Shehzad | 1 | 0 | 4 | 0 | 1 | - |
| M Subhan | 1.4 | 0 | 6 | 2 | 2 | - |
| Remat Ali | 1 | 0 | 5 | 1 | - | - |